Conferences & Competitions
Attending conferences and joining competitions are great ways to build your network, gain skills and experiences, and connect with industry. Below is a list of conferences and competitions (by industry) for consideration.
- Case Competition | Kogod School of Business (local, held here at Kogod!)
- Veloric Center Entrepreneurship Competitions & Challenges (local, at Kogod!)
- For Undergraduate students to connect to business leaders
Prepare to make the most of these experiences by completing necessary pre-work:
- Review Conference, Expo & Career Fair Prep
- Schedule an appointment with one of career coaches to help you prepare to make the most out of this experience.
Please note that Kogod is able to provide funding (registration and transportation) for one opportunity per student, per academic year through the Educational Enhancement Fund. Review application deadlines and submit them on time!
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| Ascend National Convention | July | Jul 20-22, 2026 | Open to all professionals; 3+ days of premier programming plus networking opportunities |
| EmpwrMBA Conference | Open to all MBA Students | ||
| Grace Hopper Conference | November | Nov 4-7, 2025 | Open to all; interest in closing the gender gap in tech careers. |
| MBA Summit — ClimateCAP | April | Apr 17-18, 2026 | Students currently enrolled in any accredited MBA program |
| MBA Veterans Career Conference and Expo | October | Oct 9-10, 2025 | Military & Veteran MBAs |
| MBA World Summit | MBA students | ||
| MBArk Conference | March | To be announced | |
| National Black MBA Conference & Career Expo | September | Sep 23-27, 2025 | Open to all MBAs; New generation of progressive MBA students |
| Prospanica Conference & Career Expo | October | Oct 19-22, 2025 | Open to all |
| Reaching Out MBA Conference | Fall | Sep 25-27, 2025 | Open to all MBAs |
Competitions
Find more on the following Google Sheets: Complete List of MBA Case Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| PitcHER™ – A Pitch Competition – Grace Hopper Conference | Fall | Nov 4th-7th 2025 | Open to all; interest in closing the gender gap in tech careers. | |
| Graduate Case Competition – NBMBAA® | September | Sept 23rd-27th, 2025 | Graduate, business students | |
| Competitions – Reaching Out LGBT+ MBA Conference | September | Sept 25th-27th, 2025 | Check in late spring | MBA students and alumni |
| Hopkins Conference on Societal Impact Driven Marketing | December | Nov 21st-22nd, 2025 | October 17th, 2025 | Graduate and MBA students |
| Turner Impact Portfolio Challenge (TIPC) – Environmental, Social and Governance (ESG) Initiative | October-April | October-April | October 6th, 2025 | Graduate students interested in ESG |
| Leeds Sustainability Case Competition | Leeds School of Business | University of Colorado Boulder | February | Jan 1st, 2026 | October 1st, 2025 | Graduate students interested in innovative business practices |
| Ivy MBA Mind-to-Market Case Challenge | March | March 5th-7th, 2026 | MBA students interested in technology and entrepreneurship | |
| John Molson MBA International Case Competition | January | January 4th-9th, 2026 | MBA Students eager to try new things and innovation | |
| Impact Investing | November | October 15th, 2025 | MBA students interested in private equity and impact investing | |
| MBA Stock Pitch Challenge | Cornell Johnson | November | MBA students interested in finance and stocks | ||
| Global Case Competition at Harvard | February | Feb 17th- April 27th, 2025 | February 16th, 2025 | Graduate students interested in economics and finance |
| International Collegiate Business Strategy Competition – A Business Competition | April | April 23th-25th, 2025 | December 31st, 2025 | MBA and Graduate students |
| IDEAcorps MBA Consulting Challenge, presented by Dr. Bobby and Lori Kent Savoie | Loyola University New Orleans | Feb-March | March 7th-10th, 2026 | December 5th, 2025 | MBA students interested in strategies for businesses |
| National Investment Banking Competition NIBC | Winter | Dec 1st-Jan 17th | Nov 30th, 2024 | Graduate students interested in investment banking |
| INSEAD Product Games, a product management competition | Fall | October/November | Oct 9th, 2025 | MBA students interested in global project management |
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| AICPA & CIMA | Conferences | Various Events | Students interested in accounting industry | |
| Annual Meeting | American Accounting Association | August | Aug 10-14, 2025 | Students interested in accounting industry |
| Conferences for CPAs – A&A, Tax, Industry Specialization | November | Nov 12-13, 2025 | Students interested in CPA and tax. |
| Events | Insitute of Management Accountants | June | June 22-25, 2025 | Students interested in accounting industry |
| NABA – 2025 Convention & Expo – NABA INC. | June | June 3-6, 2025 | Open to all; connecting business leaders in accounting, finance business, and entrepreneurship. |
| NABA – Region Student Conference | Oct | Oct 17-19, 2025 | Open to all; connecting business leaders in accounting, finance business, and entrepreneurship. |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| Student Case Competition | IMA | fall/winter | Differs on each region | Students interested in analytical cases and problem solving | |
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| AMA International Collegiate Conference | March/April | March 12-14, 2026 | We encourage and motivate all marketers and aspiring marketers of any level. |
| AMA Marketing and Public Policy Conference | Jun 20-22, 2025 (new date coming soon) | ||
| AMA Summer Conference | Aug 22-24, 2025 (new date coming soon) | ||
| AMA Virtual Conference Analytics & Measurement | Mar 11, 2025 – Virtual Conference | ||
| AMA Winter Conference | Feb 13-15, 2026 | ||
| INBOUND – HubSpot’s Marketing & Sales Conference | September | Sept 16-18, 2026 | Students interested in latest trends and tactics in marketing, sales, and AI. |
| MARKETING ANALYTICS SUMMIT | June | Jun 3-5, 2025 | Graduate and undergraduate students interested in marketing and analytics. |
| Sports Events Marketing Experience (SEME) | March | Mar 27-28, 2026 | Students interested in Marketing, Sports and Events. |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| Hopkins Conference on Societal Impact Driven Marketing | November | Nov 22nd | October 17th | Graduate students interested in marketing innovation projects |
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| AESC Conferences | AESC | April | Apr 29-30, 2025 | For executive search and leadership consulting profession. Global Conference is usually in the USA Spring semester. |
| HR Analytics Summit | September | Sep 4, 2025 | Graduate and undergraduate students interested in Human Resources and analytics. |
| HR Technology Conference & Exposition | September | Sep 16-18, 2025 | Human Resources Executives |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| TBC | ||||
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| National Retail Federation | January | January 11-13, 2026 | Students with an interest in Retail. |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| National Team Selling Competition | Center for Global Sales Leadership | Indiana Kelley | October | October 15th-17th | June 30, 2025 | Students interested in sales |
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| Splunk GovSummit | |||
| Education Summit | Salesforce US |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| TBC | ||||
| Conference | Typical Month | AY25-26 Dates | Target Audience |
|---|---|---|---|
| Allies in Energy: Houston Energy & Climate Week | September | Sep 14-19, 2025 | Allies in Energy is a nonprofit (501 c3) community of business leaders, investors, and philanthropists working in partnership to increase energy and climate literacy education and investments for an equitable transition. |
| ACLCA Conference | September | Sep 15-18, 2025 | Students interested in lifecycle assessment |
| American Society of Plumbing Engineers, Convention & Symposium | Oct/Sept | Sep 24-28, 2025 Tech Symposium | Attracting thousands of plumbing engineers, designers, specifiers, and contractors with the largest plumbing products and systems tradeshow in the country, combined with unparalleled professional development seminars and networking opportunities |
| American Solar Energy Society | SOLAR 2025 | August | Aug 4-6, 2025 | |
| AASHE Conference & Expo | October | Oct 22-24, 2025 | Students interested in sustainability and higher education |
| Behavior, Energy & Climate Change Conference | November | Nov 2-5, 2025 | Share and disseminate best practices and research to encourage behavior change for energy and carbon reduction |
| Bloom – Trellis | October | Oct 28 – Oct 30, 2025 | Business professionals advancing strategies to protect and regenerate nature |
| BuildingEnergy | NESEA | March | Mar 20-21, 2025 | |
| Build Reuse Conference | August | Aug 4-6, 2025 | Focused explicitly on reuse in the building material reuse environment |
| Citizens’ Climate Lobby Conference | July | July 20-22, 2025 | |
| CitiesAlive | November | Nov 6-9, 2024 | Groundbreaking policies, and innovative products and services within the green infrastructure industry |
| CLEANPOWER | ACP | June | June 1-4, 2025 | Unites policymakers, experts, and corporate leaders at this pivotal time of industry growth |
| Chicago Climate Tech Week | July | Jul 21-22, 2025 | Student interested in tech and climate |
| Circularity – Trellis | June | June 23-26, 2025 | Professionals advancing solutions for the circular economy |
| Climate Action + Energy – Deep Tech Canada | October | Oct 23, 2024 | Brings together industry, policy makers, and experts in supporting standards development to showcase opportunities for Canada’s leadership in clean, green and sustainable technologies |
| Climate Leadership Conference | PAUSED | PAUSED | PAUSED |
| Climate Week NYC | September | Sep 21-28, 2025 | For students interested in climate change |
| DISTRIBUTECH®: The leading T&D Event | February | Feb 2-5, 2026 | For students interested in tech, transport, and sustainability |
| Energy Efficiency as a Resource | ACEEE | October | Oct 7 – 9, 2025 | |
| Engage for Good – Where Cause and Commerce Meet | April | April 21-24, 2026 | Premier corporate social impact event, bringing together business leaders, non-profit and corporate practitioners, and technical experts |
| GreenBiz – Trellis | February | Feb 17 – 19, 2026 | Influential voices in sustainability, and learn what’s next in decarbonization, disclosure, nature, supply chains, strategic communications, change management and more |
| GreenFin – Trellis | October | Oct 28-30 2025 | Brings together sustainability, finance and investment professionals at leading banks, investors and corporations developing the strategies to mobilize capital across asset classes to fund critical climate solutions |
| Greenbuild International Conference and Expo | Nov | Nov 4-7, 2025 | |
| Global Pouch Forum by Packaging Strategies | June | Jun 18-20, 2025 | For students interested in sustainable packaging |
| International Food and Agribusiness Management Association (IFAMA) – Conferences | June | Jun 23-26, 2025 | For students interested in agribusiness. case comp and research paper options |
| National Clean Energy Week | September | Sep 15-19, 2025 | |
| National Plastics Exhibition | May | May 3-7, 2027 | |
| National Renewable Energy Laboratory NREL Forum | March/April | Mar 31- Apr 2, 2026 | Climate tech and cleantech entrepreneurs, investors, and experts from industry and the public sector |
| Net Impact Events | Fall/Spring/Summer | Dates varies | |
| PSX | Product Stewardship Society Conference | September | Sep16-18, 2025 | |
| RE+ – Largest Clean Energy Event in North America | September | Sep 8-11, 2025 | Students interested in Solar Energy |
| Resource Recycling Conference | February | Feb 23-25, 2026 | |
| See Change Sessions | September | Sep 16-18, 2025 | |
| SOCAP Global | October | Oct 27-29, 2025 | |
| Solar & Storage Finance | October | Oct 21-22, 2025 | Students interested in Solar and Storage Projects with Capital |
| Sustainable Agriculture Summit | November | Nov 19-20, 2025 | |
| Sustainable Brands Conference | October | Oct 13-16, 2025 | |
| Sustainability LIVE | March | Mar 5-6, 2025 | |
| Sustainability in Packaging | March | Mar 10-12, 2026 | |
| Sustainable Investment Forum | September | Sep 23, 2025 | |
| Urban Land Institute Meeting | May and October | May 5-7 and Oct 26-29, 2026 | |
| VERGE – Trellis | October | Oct 28 – 30, 2025 | Professionals catalyzing transformative, profitable change through decarbonizing their operations and supply chains |
| World Water Week | August | Aug 24-28, 2025 |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| Hopkins Conference on Societal Impact Driven Marketing | November | November 22nd | October 17th | Graduate Students interested in innovation |
| MIT Climate & Energy Prize | Winter/Spring | Feb 10th- April 18th, 2025 | January 20th, 2025 | Students with climate tech and energy start-up ideas for innovation |
| Supply Chain Case Competition – Neeley School of Business | February | Feb 19th-21st, 2026 | MBA and MS students interested in innovation | |
| Leeds Sustainability Case Competition | University of Colorado Boulder | January | January | Dec 7, 2025 | Graduate students interested in innovative business practices |
| Cleantech Open National | CTO Pitch Competitions | October | Students interested in innovation | ||
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| MIT Sloan Sports Analytics Conference | March | Mar 6 -7, 2026 | Business Analytics and Operations Research Students |
| Music Biz | May | May 11-14, 2026 | Students interested in Marketing, Music and Events. |
| SABR Convention – Society for American Baseball Research | June | June 25-29, 2025 | Students interested in analytics/data and sports |
| Sports Events Marketing Experience (SEME) | March | Mar 27-28, 2026 | Students interested in Marketing, Sports and Events. |
| Sports Industry and Networking Conference (SINC) | February | Feb 27-28, 2026 | Students interested in Entertainment in the sports field |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| Startup Competition & Trade Show @MIT Sloan Sports Analytics Conference | March | March 7th-8th, 2025 | March 7th, 2025 | Founders/students of start ups |
| Diamond Dollars Case Competition – Society for American Baseball Research | March | Feb 27th-March 5th, 2026 | ASAP | Undergraduate and graduate students interested in analysis and baseball |
| Research Paper Competition | MIT Sloan Sports Analytics Conference | February | Mid-February | October 1st, 2025 | Students interested in sports and writing/research |
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| BOMA Conference & Expo | July | June 28- July 1, 2025 | Students interested in sustainability and corporate real estate |
| Bloomberg Green Festival | July | Jul 14-16, 2025 | |
| CFA Institute Conferences | May | May 4-7, 2025 | Students interested in a career in Finance and Accounting |
| Institute of Business Forecasting | IBF.org | Varies | ||
| GreenFin | October | Oct 28-30, 2025 | Brings together sustainability, finance and investment professionals at leading banks, investors and corporations developing the strategies to mobilize capital across asset classes to fund critical climate solutions |
| Global Impact Investing Network – Impact Forum | October | Oct 7-9, 2025 | |
| REITworld: Annual Conference | December | Dec 8-11, 2025 | |
| Solar & Storage Finance | October | Oct 21-22, 2025 | Students interested in Solar and Storage Projects with Capital |
| Sustainable Investment Forum | September | Sep 23, 2025 | |
| StrictlyVC | TechCrunch | April | Apr 3, 2025 | |
| TechCrunch Disrupt | October | Oct 27- 29, 2025 | |
| Venture Capital & Private Equity Conference at Harvard | January | Jan 31, 2026 | |
| Venture| Connecting Founders & Funders | October | Oct 15-16, 2025 | For Students Interested in Connecting with Founders and Funders |
| DC Fintech Week | October | Oct 14-17, 2025 | Students interested in fintech, or related fields including topics like cryptocurrencies, AI, cybersecurity, and financial regulation |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| Tech for Social Good Hackathons | JPMorgan Chase & Co. | Depends on location | Depends on location | Depends on location | Students interested in tech and social good |
| Russell Investments International Case Competition (RIICC) | Fall | Fall | Oct 22, 2025 | Students interested in analyzing investments |
| Cleantech Open National | CTO Pitch Competitions | October | Students interested in innovation | ||
| Venture Capital Investment Competition – VCIC | April | April 10th-11th, 2026 (Global Final) | November | Students interested in investments and finance |
| Van Berkom John Molson Small-Cap Case Competition | March | March 21st-25th, 2025 | Students insterested in investments | |
| Rice Business Plan Competition – Largest and Richest Student Startup Competition | April | April 9th-11th, 2026 | Jan 31st, 2026 | Students interested in entrepreneurship and start-ups |
| Research Challenge | CFA Institute | March-May | March-May | Depends on location | Students interested in financial analysis |
| Global Case Competition at Harvard | February | Feb 17th-April 27th, 2026 | TBC | Graduate students interested in economics and finance |
| MIT Climate & Energy Prize | Winter/Spring | Feb 10th- April 18th, 2025 | January 10th, 2025 | Students interested in innovation and safe environmental impacts in companies |
| Turner Impact Portfolio Challenge (TIPC) – Environmental, Social and Governance (ESG) Initiative | Winter/spring | April 17th, 2026 | October 8th, 2025 | Graduate students with finance interest |
| Competition | Winter/Spring | Dec 1-Dec 15th, 2024 | Nov 30th, 2024 | Students interested in investment banking |
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| Clinical Lab Expo | ADLM | July | July 28-30, 2026 | |
| AHA Leadership Summit | July | July 12-14, 2026 | |
| Digital Health | May | May 2026 | |
| Digital Healthcare Innovation Summit (DHIS) – East | April | April 27-28, 2026 | |
| Fierce Biotech Week | October | Oct 7-9, 2025 | |
| Fierce Health Payer Summit | December | Dec 3-5, 2025 | |
| Future of Health Summit | Milken Institute | November | Nov 4-6, 2025 | |
| Global Executive Healthcare Summit 2025 | Mayo Clinic | June | May 29-30, 225 | |
| HLTH | USA | October | Oct 19-22, 2025 | |
| NEXUS – American Telemedicine Association | May | May 12-15, 2026 | |
| NGPX | The Patient Experience Conference | November | Nov 17-19, 2025 |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| Humana-Mays Healthcare Analytics Case Competition – Mays Business School | November | Check back in spring | Master students interested in analystics | |
| AstraZeneca National Healthcare Case Competition | December | Dec 6th-7th, 2025 | October 17th, 2025 | Graduate students interested in healthcare |
| Kellogg Biotech + Healthcare Case Competition | Kellogg School of Management | January | Feb 14, 2026 | December 12th, 2025 | Students interested in healthcare and tech |
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| Black Tech Week | July | July 14-16, 2025 | Open to all; Interested in tech |
| Black Hat USA | August | Aug 2-7, 2025 | Students interested in cybersecurity |
| CES – The Most Powerful Tech Event in the World | January | Jan 6-9, 2026 | Trade-only event for individuals 18 years of age or older and affiliated with the consumer technology industry. |
| Cisco Live | |||
| Cloud Next -Google | April | Apr 22–24, 2026 | Decision-makers, developers, and anyone passionate about an accessible, scalable, socially responsible cloud |
| DataConnect Conference | Hosted by Women in Analytics | October | Oct 2-3, 2025 | Content delivered by presenters at the forefront of analytics, data science, machine learning and AI. |
| Dreamforce | October | Oct 14-16, 2025 | Students interested in Salesforce |
| Gartner Data & Analytics Summit | March | Mar 9-11, 2026 | Students interested in Data, analytics and AI |
| INFORMS Analytics+ Conference | April | Apr 12-14, 2026 | Business Analytics and Operations Research Students |
| International Institute for Analytics – Events | Business Analytics and Operations Research Students | ||
| Machine Learning Week | June | Jun 2-5, 2025 | |
| MIT Sloan Sports Analytics Conference | March | Mar 6 – 7, 2026 | Business Analytics and Operations Research Students |
| MicroStrategy World | Feb | Feb 23-26, 2026 | For those wanting to dive into MicroStrategy and Bi |
| PASS Data Community Summit | Nov 17 – 21, 2025 | Over 1750 data professionals came together at PASS Summit 2024 to connect, share & learn | |
| Power BI & Fabric Summit | February | Feb 23-27, 2026 | Let’s learn the best practices, new features, and lessons in Microsoft Fabric and Power BI world by attending a single conference that offers both topics |
| Power Platform Conference | Oct | Oct 28-30, 2025 | For Students that want to be inspired by Microsoft senior thought leaders, the product experts, and engineers behind the Power Platform |
| Future Alpha | March | Mar 31- April 1, 2026 | for those interested in quant investment landscape, asset allocation, risk management, and trade execution |
| Web Summit – Where the tech world meets | November | Nov 10-13, 2025 | Web Summit brings together 70,000+ people, and the companies redefining the tech industry. |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| Startup Competition & Trade Show @MIT Sloan Sports Analytics Conference | March | March 7th-8th, 2025 | March 7th, 2025 | Founders/students of start ups |
| Microsoft Excel Collegiate Challenge | Winter | Jan-March | Students interested in excel and have excel skills | |
| Kellogg Biotech + Healthcare Case Competition | Kellogg School of Management | January | Feb 14th, 2026 | Students interested in healthcare and tech | |
| Research Paper Competition | MIT Sloan Sports Analytics Conference | February | Mid-February | October 1st, 2025 | Students interested in sports and like writing/research |
| Imagine Cup (microsoft.com) | Jan | Jan, 2026 | ASAP | Students interested in innovation an technology |
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| ASCM CONNECT: North America | September | Sep 29-30, 2026 | For students interested in supply chain |
| DISTRIBUTECH®: The leading T&D Event | Feb | Feb 2-5, 2026 | For students interested in tech, transport, and sustainability |
| EDGE Supply Chain Conference & Exhibition Registration (cscmpedge.org) | October | Oct 5-8, 2025 | For students interested in supply chain |
| Gartner Supply Chain Symposium/Xpo™ | May | May 4-6, 2026 | For students interested in supply chain |
| Supply Chain USA Reuters Events | June | June 23-24, 2026 | |
| Transportation Research Board Annual Meeting | January | January 11–15, 2026 | For Students interested in all transportation modes, with sessions and workshops addressing topics of interest to policy makers, administrators, practitioners, researchers, and representatives of government, industry, and academic institutions |
| VERGE – Trellis | October | Oct 28 – 30, 2025 | Professionals catalyzing transformative, profitable change through decarbonizing their operations and supply chains |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| Supply Chain Case Competition – Neeley School of Business | February | February 20th-22nd, 2025 | MBA and MS SCM students interested in the supply chain and innovation | |
| Global Student Challenge | World’s #1 SCM competition | Inchainge | May | May 12th-16th, 2025 | International Student interested in supply chain management |
| Conference | Typical Month | AY 25-26 Dates | Target Audience |
|---|---|---|---|
| The Hospitality Show| AHLA | November | Nov 19, 2024 | |
| Hospitality Industry Tech Expo & Conference | June | Jun 15-18, 2026 | |
Competitions
| Competition | Typical Month | AY25-26 | Deadline | Target Audience |
|---|---|---|---|---|
| National Team Selling Competition | Center for Global Sales Leadership | Indiana Kelley | October | 15th-17th October | Students interested in sales | |
OTHER…..
Find more on: Complete List of MBA Case Competitions – Google Sheets
| Competition | Typical Month | AY24-25 | Deadline | Target Audience |
|---|---|---|---|---|
| Veloric Center Entrepreneurship Competitions & Challenges Definitely take advantage of as many of these challenges as possible. They are great leadership and experience gaining opportunities, especially if you are unable to intern or work and they are local to AU! | Depends on which competition/case | Depends on which competition/case | Depends on which competition/case | Undgrad and grad students |
| Case Competition | Kogod School of Business | Depends on which competition/case | Depends on which competition/case | Depends on which competition/case | Undgrad and grad students |
| International Collegiate Business Strategy Competition – A Business Competition | April | April 24th-26th, 2025 | December 31st, 2024 | Undergrad and grad students |
| MECC – Microsoft Excel Collegiate Challenge | Winter | Jan-March | Students interested in excel and have excel skills | |
| Humana-Mays Healthcare Analytics Case Competition – Mays Business School | November | Check back in spring | Master students interested in analytics | |
| Schlesinger Global Family Enterprise Case Competition | January | January 8th-11th, 2025 | Sept 1st, 2024 | Students interested in family businesses |
| National Team Selling Competition | Center for Global Sales Leadership | Indiana Kelley | October | October | Students interested in sales | |
| Hult Prize Competition | September | Students and Graduate students | ||
| Innovation World Cup®️ | April | February 6th, 2025 | Students and grad students interested in tech | |
| IFAMA Symposium | June | June 23rd-25th, 2025 | January 13th, 2025 | Student and grad students interested in effective food and agribusiness |
| Olin Impact Case Competition | Olin Impact | Dec-Feb | December 22nd, 2024 | November 14th, 2024 | Students interested in private investments |
| Marshall International Case Competition | Feb | Feb 16th-22nd, 2026 | Students interested in the strategic challenges and managerial dilemmas faced by global business leaders |
| Competition | Typical Month | AY24-25 | Deadline | Target Audience |
|---|---|---|---|---|
| PatriotHacks | October | Students interested in technology | ||
| Capture The Flag (CTF) | BSidesSF and more CTFtime.org / All about CTF | April | Students interested in technology | ||
| Devpost – The home for hackathons | Depends on which thon | Depends on which thon | Depends on which thon | Students interested in developing and innovation |
| Black Hat | Upcoming Events | August | August 2nd-7th, 2025 | Students interested in software and technology | |
| Upcoming Developer Events & Conferences – Google for Developers | Depends on which event | Depends on which event | Depends on which event | Students interested in developing, technology, and innovation |
| Imagine Cup – Student Developer Tools, Resources and Experiences | Imagine Cup | Nov-May | Nov 1st-May | October 31st, 2024 | Students interested in innovation an technology |
| Developer Events | Salesforce Developers | Depends on which event | Depends on which event | Depends on which event | Students interested in developing, technology, and innovation |
| Competition | Typical Month | AY24-25 | Deadline | Target Audience |
|---|---|---|---|---|
| Upcoming Shows and Events — People Analytics & Future of Work | Depends on which competition/case | Depends on which competition/case | Depends on which competition/case | Undergrad and grad students |
| Oracle Events Search | Monthly | All Year Round | ASAP | Students interested in operations |
| Events Overview – Salesforce.com | Monthly in different states | All Year Round | ASAP | Students interested in technology |
| Cloud Events, Webinars and Conferences – AWS | Depends on location | Depends on location | Depends on location | Students interested innovation |
| Gartner | Top Global IT, Tech and Business Conferences | Depends on location | Depends on location | Depends on location | Students interested in different business sectors |
| Small Business Expo | Business Conference & Networking Event | Depends on location | Depends on location | Depends on location | Students interested in networking and entrepreneurship |
| Upcoming Events | Sustainable Brands | Depends on location | Depends on location | Depends on location | Students interested in sustainability |
| Events – Sustainable Packaging Coalition | Depends on location | April 28th- May 1st, 2025 | Students interested in sustainability | |
| Events | Association of Energy Services Professionals | Monthly in different states | December 3rd, 2024 | Depends on event | Students interested in sustainability |
| INFORMS Conference Calendar – INFORMS | Depends on location and Event | April 6th-8th 2025 | not announced yet | Students interested in innovation and sustainability |
| Microsoft Events | Fall | not announced yet | not announced yet | Students interested in technology and innovation |
| HubSpot | Depends on location and Event | Depends on location and Event | Depends on location and Event | Students interested in technology and analytics |
| The Conference Board – Upcoming Events | Depends on location and Event | Dec 4th-5th | Dec 4th | Students interested in business |
| Black Hat | Upcoming Events | Depends on location and Event | December 9th-12th, 2024 | December 9th | Students interested in technology and analytics |
| Events – Cascale | December | December 4th-5th | Dec 4th | Students interested supply chain |
| Events | Sustainable Business Network and Consultancy | BSR | Depends on Event | December 4th | Depends on Event | Students interested in sustainability |
| Events | ACEEE | Depends on location and Event | March 4th | February 4th, 2025 | Students interested in sustainability |
Take a look at some international conference options, make sure to triple check the opportunities: Business and Economics Conferences
Note that many conferences or competitions also have financial support or discounted options. Make sure to review the FAQs or reach out to them to see.