Conferences & Competitions
Attending conferences and joining competitions are great ways to build your network, gain skills and experiences, as well as starting to connect to the industry, companies, or job market you are hoping to break into. Take a look at this starting list to get you thinking of experiences you want to take advantage of….
- Case Competition | Kogod School of Business (local, held here at Kogod!)
- Veloric Center Entrepreneurship Competitions & Challenges (local, at Kogod!)
- 2024 Forbes Under 30 Summit
- For Undergraduate students to connect to business leaders
- Take a look at some international conference options, make sure to triple check the opportunities: Business and Economics Conferences
In many cases, there is a lot of pre-work to be done, including uploading résumés or cover letters, applying for job and internship opportunities, scheduling meetings/coffee with employers, making your schedule or networking plan, and more. Review our Conference, Expo & Career Fair Prep and please work with one of our career coaches to help you prepare to make the most out of this experience.
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
Ascend National Convention | July | Jul 28-30, 2025 | Pan-Asian business and community leaders and allies for 3+ days of premier programming plus networking opportunities |
EmpwrMBA Conference | Disabled business students | ||
Grace Hopper Conference | November | Nov 4-7, 2025 | Connecting companies with women and nonbinary professionals ready to take the next step in their tech careers. |
MBA Summit — ClimateCAP | February/March | Feb 28- Mar 1, 2025 | Students currently enrolled in any accredited MBA program |
MBA Veterans Career Conference and Expo | October | Oct 9-10, 2025 | Military and MBA diversity |
MBA World Summit | MBA students | ||
MBArk Conference | March | ||
National Black MBA Conference & Career Expo | September | Sep 23-27, 2025 | New generation of progressive MBA students |
Prospanica Conference & Career Expo | October | Oct 28-31 2024 | Hispanic Professionals |
Reaching Out MBA Conference | Fall | LGBTQ+ business students and alumni |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
PitcHER™ – A Pitch Competition – Grace Hopper Conference | Fall | Nov 4th-7th 2025 | Female students interested in tech | |
Graduate Case Competition – NBMBAA® | September | Sept 23rd-27th, 2025 | Black, graduate, business students | |
Competitions – Reaching Out LGBT+ MBA Conference | September | Sept 25th-27th, 2025 | Check in late spring | LGBTQ+ MBA students and alumni |
Hopkins Conference on Societal Impact Driven Marketing | December | Dec 6th-7th, 2024 | October 18th, 2024 | Graduate and MBA students |
Turner Impact Portfolio Challenge (TIPC) – Environmental, Social and Governance (ESG) Initiative | October-April | October-April | October 8th, 2024 | Graduate students interested in ESG |
Leeds Sustainability Case Competition | Leeds School of Business | University of Colorado Boulder | February | Feb 1st, 2025 | October 1st, 2024 | Graduate students interested in innovative business practices |
Ivy MBA Mind-to-Market Case Challenge | March | March 6th-8th, 2025 | January 15th, 2025 | MBA students interested in technology and entrepreneurship |
John Molson MBA International Case Competition | January | January 5th-10th, 2025 | MBA Students eager to try new things and innovation | |
Impact Investing | November | October 15th, 2025 | MBA students interested in private equity and impact investing | |
MBA Stock Pitch Challenge | Cornell Johnson | November | MBA students interested in finance and stocks | ||
Global Case Competition at Harvard | February | Feb 17th- April 27th, 2025 | February 16th, 2025 | Graduate students interested in economics and finance |
International Collegiate Business Strategy Competition – A Business Competition | April | April 14th-26th, 2025 | December 31st, 2024 | MBA and Graduate students |
IDEAcorps MBA Consulting Challenge, presented by Dr. Bobby and Lori Kent Savoie | Loyola University New Orleans | Feb-March | Feb 3rd-March 25th, 2025 | December 1st, 2024 | MBA students interested in strategies for businesses |
National Investment Banking Competition NIBC | Winter | Dec 1st-Jan 17th | Nov 30th, 2024 | Graduate students interested in investment banking |
INSEAD Product Games, a product management competition | November | October | MBA students interested in global project management | |
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
AICPA & CIMA | Conferences | Various Events | Students interested in accounting industry | |
Annual Meeting | American Accounting Association | August | Students interested in accounting industry | |
Conferences for CPAs – A&A, Tax, Industry Specialization | Students interested in CPA and tax. | ||
Events | Insitute of Management Accountants | November | Students interested in accounting industry | |
NABA – 2024 Convention & Expo | August | Connecting Black Business Leaders in accounting, finance business, and entrepreneurship. | |
NABA – Region Student Conference | Connecting black students to Black Business Leaders in accounting, finance business, and entrepreneurship. |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
Student Case Competition | IMA | fall/winter | Differs on each region | Students interested in analytical cases and problem solving | |
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
AMA International Collegiate Conference | Apr 3-5, 2025 | We encourage and motivate all marketers and aspiring marketers of any level. | |
AMA Marketing and Public Policy Conference | Jun 20-22, 2025 | ||
AMA Summer Conference | Aug 22-24, 2025 | ||
AMA Virtual Conference Analytics & Measurement | Mar 11, 2025 – Virtual Conference | ||
AMA Winter Conference | Feb 14-16, 2025 | ||
INBOUND – HubSpot’s Marketing & Sales Conference | September | Sept 3-5, 2025 | Students interested in latest trends and tactics in marketing, sales, and AI. |
MARKETING ANALYTICS SUMMIT | June | Jun 3-5, 2025 | Graduate and Undergraduate students interested in marketing and analytics. |
Sports Events Marketing Experience (SEME) | March | Mar 28-29, 2025 | Students interested in Marketing, Sports and Events. |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
Hopkins Conference on Societal Impact Driven Marketing | December | Dec 6th-7th | October 18th | Graduate students interested in marketing innovation projects |
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
AESC Conferences | AESC | For executive search and leadership consulting profession. Global Conference is usually in the USA Spring semester. | ||
HR Analytics Summit | September | Sep 4, 2025 | Graduate and Undergraduate students interested in Human Resources and analytics. |
HR Technology Conference & Exposition | September | Sep 16-18, 2025 | Human Resources Executives |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
TBC | ||||
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
National Retail Federation | January | January 11-14, 2025 | Students with an interest in Retail. |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
National Team Selling Competition | Center for Global Sales Leadership | Indiana Kelley | October | October | Students interested in sales | |
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
Splunk GovSummit | |||
Education Summit | Salesforce US |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
TBC | ||||
Conference | Typical Month | 24-25 Dates | Target Audience |
---|---|---|---|
Allies in Energy: Houston Energy & Climate Week | September | Sep 9-13, 2024 | Allies in Energy is a nonprofit (501 c3) community of business leaders, investors, and philanthropists working in partnership to increase energy and climate literacy education and investments for an equitable transition. |
ACLCA Conference | September | Sep 24-26, 2024 | Students interested in lifecycle assessment |
American Society of Plumbing Engineers, Convention & Symposium | Oct/Sept | Sep 24-28, 2025 Tech Symposium | attracting thousands of plumbing engineers, designers, specifiers, and contractors with the largest plumbing products and systems tradeshow in the country, combined with unparalleled professional development seminars and networking opportunities. |
American Solar Energy Society | SOLAR 2025 | August | Aug 4-6, 2025 | |
AASHE Conference & Expo | October | Oct 22-24, 2025 | Students interested in sustainability and higher education. |
Behavior, Energy & Climate Change Conference | November | Nov 2-5, 2025 | share and disseminate best practices and research to encourage behavior change for energy and carbon reduction |
Bloom – Trellis | October | Oct 28 – Oct 30, 2025 | business professionals advancing strategies to protect and regenerate nature |
BuildingEnergy | NESEA | March | Mar 20-21, 2025 | |
Build Reuse Conference | August | Aug 4-6, 2025 | focused explicitly on reuse in the building material reuse environment |
Citizens’ Climate Lobby Conference | June | Jun 8-11, 2024 | |
CitiesAlive | November | Nov 6-9, 2024 | groundbreaking policies, and innovative products and services within the green infrastructure industry |
CLEANPOWER | ACP | May | May 19-22, 2024 | unites policymakers, experts, and corporate leaders at this pivotal time of industry growth. |
Chicago Climate Tech Week | September | Sep 16-20, 2024 | Student interested in tech and climate |
Circularity – Trellis | April | Apr 29 – May 1, 2025 | professionals advancing solutions for the circular economy. |
Climate Action + Energy – Deep Tech Canada | October | Oct 23, 2024 | brings together industry, policy makers, and experts in supporting standards development to showcase opportunities for Canada’s leadership in clean, green and sustainable technologies. |
Climate Leadership Conference | PAUSED | PAUSED | PAUSED |
Climate Week NYC | September | Sep 21-28, 2025 | For students interested in climate change. |
DISTRIBUTECH®: The leading T&D Event | March | Mar 25-27, 2025 | for students interested in tech, transport, and sustainability. |
Energy Efficiency as a Resource | ACEEE | October | Oct 7 – 9, 2025 | |
Engage for Good – Where Cause and Commerce Meet | April | April 22-24, 2025 | premier Corporate Social Impact Event, bringing together business leaders, non-profit and corporate practitioners, and technical experts |
GreenBiz – Trellis | February | Feb 10 – 12, 2025 | influential voices in sustainability, and learn what’s next in decarbonization, disclosure, nature, supply chains, strategic communications, change management and more |
Greenbuild International Conference and Expo | Nov | Nov 4-7, 2025 | |
Global Pouch Forum by Packaging Strategies | June | Jun 18-20, 2025 | for students interested in sustainable packaging |
International Food and Agribusiness Management Association (IFAMA) – Conferences | June | Jun 23-26, 2025 | for students interested in agribusiness. case comp and research paper options. |
National Clean Energy Week | September | Sep 23-27, 2024 | |
National Plastics Exhibition | May | May 3-7, 2027 | |
National Renewable Energy Laboratory Forum | March | March 26-28, 2025 | climate tech and cleantech entrepreneurs, investors, and experts from industry and the public sector |
Net Impact Events | |||
PSX | Product Stewardship Society Conference | October | Oct 15-17, 2024 | |
RE+ – Largest Clean Energy Event in North America | September | Sep 8-11, 2025 | Students interested in Solar Energy. |
Resource Recycling Conference | November | Nov 13-15, 2024 | |
See Change Sessions | September | Sep 16-18, 2025 | |
SOCAP Global | October | ||
Solar & Storage Finance | October | Oct 21-22, 2025 | Students interested in Solar and Storage Projects with Capital |
Sustainable Agriculture Summit | November | Nov 20-21, 2024 | |
Sustainable Brands Conference | October | Oct 13-16, 2025 | |
Sustainability LIVE | March | Mar 5-6, 2025 | |
Sustainability in Packaging | March | Mar 5-7, 2025 | |
Sustainable Investment Forum | September | Sep 24, 2024 | |
Urban Land Institute Meeting | April/May | May 12-14, 2025 | |
VERGE – Trellis | October | Oct 28 – 30, 2025 | professionals catalyzing transformative, profitable change through decarbonizing their operations and supply chains. |
World Water Week | August | Aug 24-28, 2025 |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
Hopkins Conference on Societal Impact Driven Marketing | December | Dec 6th-7th | October 18th | Graduate Students interested in innovation |
MIT Climate & Energy Prize | Winter/Spring | Feb 10th- April 18th, 2025 | January 20th, 2025 | Students with climate tech and energy start-up ideas for innovation |
Supply Chain Case Competition – Neeley School of Business | February | Feb 20th-22nd | MBA and MS students interested in innovation | |
Leeds Sustainability Case Competition | University of Colorado Boulder | February | Feb 1st, 2025 | October 1st, 2024 | Graduate students interested in innovative business practices |
Cleantech Open National | CTO Pitch Competitions | October | Students interested in innovation |
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
MIT Sloan Sports Analytics Conference | March | Mar 7 – 8, 2025 | Business Analytics and Operations Research Students |
Music Biz | Students interested in Marketing, Music and Events. | ||
SABR Convention – Society for American Baseball Research | August | Aug 7-11, 2024 | Students interested in analytics/data and sports |
Sports Events Marketing Experience (SEME) | March | Mar 28-29, 2025 | Students interested in Marketing, Sports and Events. |
Sports Industry and Networking Conference (SINC) | February | Feb 21-22, 2025 | Students interested in Entertainment in the sports field |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
Startup Competition & Trade Show @MIT Sloan Sports Analytics Conference | March | March 7th-8th, 2025 | March 7th, 2025 | Founders/students of start ups |
Diamond Dollars Case Competition – Society for American Baseball Research | March | March 14th-16th, 2025 | Before March 14th | Undergraduate and graduate students interested in analysis and baseball |
Research Paper Competition | MIT Sloan Sports Analytics Conference | February | Mid-February | October 1st, 2024 | Students interested in sports and writing/research |
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
BOMA Conference & Expo | July | Students interested in sustainability and corporate real estate | |
Bloomberg Green Festival | April | ||
CFA Institute Conferences | May | May 4-7, 2025 | Students interested in a career in Finance and Accounting. |
Institute of Business Forecasting | IBF.org | |||
Global Impact Investing Network – Impact Forum | October | Oct 7-9, 2025 | |
REITworld: Annual Conference | November | Nov 18-21, 2024 | |
Solar & Storage Finance | October | Oct 21-22, 2025 | Students interested in Solar and Storage Projects with Capital |
Sustainable Investment Forum | September | Sep 24, 2024 | |
StrictlyVC | TechCrunch | December | Dec 4, 2024 | |
TechCrunch Disrupt | |||
Venture Capital & Private Equity Conference at Harvard | February | Feb 1 2025 | |
Venture| Connecting Founders & Funders | October | For Students Interested in Connecting with Founders and Funders. |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
Tech for Social Good Hackathons | JPMorgan Chase & Co. | Depends on location | Depends on location | Depends on location | Students interested in tech and social good |
Russell Investments International Case Competition (RIICC) | Fall | Fall | Students interested in analyzing investments | |
Cleantech Open National | CTO Pitch Competitions | October | Students interested in innovation | ||
Venture Capital Investment Competition – VCIC | April | April 11th-15th, 2025 | November | Students interested in investments and finance |
Van Berkom John Molson Small-Cap Case Competition | March | March 21st-25th, 2025 | Students insterested in investments | |
Rice Business Plan Competition – Largest and Richest Student Startup Competition | April | April 10th-12th, 2025 | Students interested in entrepreneurship and start-ups | |
Research Challenge | CFA Institute | March-May | March-May | Depends on location | Students interested in financial analysis |
Global Case Competition at Harvard | February | Feb 17th-April 27th, 2025 | February 16th, 2025 | Graduate students interested in economics and finance |
MIT Climate & Energy Prize | Winter/Spring | Feb 10th- April 18th, 2025 | January 10th, 2025 | Students interested in innovation and safe environmental impacts in companies |
Turner Impact Portfolio Challenge (TIPC) – Environmental, Social and Governance (ESG) Initiative | Winter/spring | April 4th, 2025 | October 8th, 2025 | Graduate students with finance interest |
Competition | Winter/Spring | Dec 1-Dec 15th, 2024 | Nov 30th, 2024 | Students interested in investment banking |
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
TBC | |||
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
Humana-Mays Healthcare Analytics Case Competition – Mays Business School | November | Check back in spring | Master students interested in analystics | |
AstraZeneca National Healthcare Case Competition | December | Dec 6th-7th, 2024 | October 18th, 2024 | Graduate students interested in healthcare |
Kellogg Biotech + Healthcare Case Competition | Kellogg School of Management | January | January 25th, 2025 | Students interested in healthcare and tech |
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
Black Tech Week | Aug 19-20, 2024 | Black Students interested in Tech | |
Black Hat USA | August | Aug 2-7, 2025 | Students interested in cybersecurity |
CES – The Most Powerful Tech Event in the World | January | Jan 7-10, 2025 | Trade-only event for individuals 18 years of age or older and affiliated with the consumer technology industry. |
Cisco Live | |||
Cloud Next -Google | Apr 9–11, 2025 | Decision-makers, developers, and anyone passionate about an accessible, scalable, socially responsible cloud | |
DataConnect Conference | Hosted by Women in Analytics | October | Oct 2-3, 2025 | Content delivered by presenters at the forefront of analytics, data science, machine learning and AI. |
Dreamforce | Students interested in Salesforce | ||
Gartner Data & Analytics Summit | March | Mar 3-5, 2025 | Students interested in Data, analytics and AI. |
INFORMS Analytics+ Conference | April | Apr 6-8, 2025 | Business Analytics and Operations Research Students |
International Institute for Analytics – Events | Business Analytics and Operations Research Students | ||
Machine Learning Week | June | Jun 2-5, 2025 | |
MIT Sloan Sports Analytics Conference | March | Mar 7 – 8, 2025 | Business Analytics and Operations Research Students |
MicroStrategy World | May | May 5-8, 2025 | For those wanting to dive into MicroStrategy and Bi |
PASS Data Community Summit | Nov 17 – 21, 2025 | Over 1750 data professionals came together at PASS Summit 2024 to connect, share & learn. | |
Power BI & Fabric Summit | February | Feb 24-28 2025 | Let’s learn the best practices, new features, and lessons in Microsoft Fabric and Power BI world by attending a single conference that offers both topics. |
Power Platform Conference | For Students that want to be inspired by Microsoft senior thought leaders, the product experts, and engineers behind the Power Platform | ||
Web Summit – Where the tech world meets | November | Nov 10-13, 2025 | Web Summit brings together 70,000+ people, and the companies redefining the tech industry. |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
Startup Competition & Trade Show @MIT Sloan Sports Analytics Conference | March | March 7th-8th, 2025 | March 7th, 2025 | Founders/students of start ups |
Microsoft Excel Collegiate Challenge | Winter | Jan-March | Students interested in excel and have excel skills | |
Kellogg Biotech + Healthcare Case Competition | Kellogg School of Management | January | January 25th, 2025 | Students interested in healthcare and tech | |
Research Paper Competition | MIT Sloan Sports Analytics Conference | February | Mid-February | October 1st, 2024 | Students interested in sports and like writing/research |
Imagine Cup (microsoft.com) | Nov-May | Nov 1st-May | October 31st, 2024 | Students interested in innovation an technology |
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
ASCM CONNECT: North America | September | For students interested in supply chain. | |
DISTRIBUTECH®: The leading T&D Event | March | Mar 25-27, 2025 | for students interested in tech, transport, and sustainability. |
EDGE Supply Chain Conference & Exhibition Registration (cscmpedge.org) | For students interested in supply chain. | ||
Gartner Supply Chain Symposium/Xpo™ | May | May 5-7, 2025 | For students interested in supply chain. |
Supply Chain USA Reuters Events | June | June 9-10, 2025 | |
Transportation Research Board Annual Meeting | January | January 5–9, 2025 | For Students interested in all transportation modes, with sessions and workshops addressing topics of interest to policy makers, administrators, practitioners, researchers, and representatives of government, industry, and academic institutions. |
VERGE – Trellis | October | Oct 28 – 30, 2025 | professionals catalyzing transformative, profitable change through decarbonizing their operations and supply chains. |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
Supply Chain Case Competition – Neeley School of Business | February | February 20th-22nd, 2025 | MBA and MS SCM students interested in the supply chain and innovation | |
Global Student Challenge | World’s #1 SCM competition | Inchainge | May | May 12th-16th, 2025 | International Student interested in supply chain management |
Conference | Typical Month | AY 24-25 Dates | Target Audience |
---|---|---|---|
The Hospitality Show| AHLA | November | Nov 19, 2024 | |
Hospitality Industry Tech Expo & Conference | June | Jun 16-19 | |
Competitions
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
National Team Selling Competition | Center for Global Sales Leadership | Indiana Kelley | October | October | Students interested in sales | |
OTHER…..
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
Veloric Center Entrepreneurship Competitions & Challenges Definitely take advantage of as many of these challenges as possible. They are great leadership and experience gaining opportunities, especially if you are unable to intern or work and they are local to AU! | Depends on which competition/case | Depends on which competition/case | Depends on which competition/case | Undgrad and grad students |
Case Competition | Kogod School of Business | Depends on which competition/case | Depends on which competition/case | Depends on which competition/case | Undgrad and grad students |
International Collegiate Business Strategy Competition – A Business Competition | April | April 24th-26th, 2025 | December 31st, 2024 | Undergrad and grad students |
MECC – Microsoft Excel Collegiate Challenge | Winter | Jan-March | Students interested in excel and have excel skills | |
Humana-Mays Healthcare Analytics Case Competition – Mays Business School | November | Check back in spring | Master students interested in analytics | |
Schlesinger Global Family Enterprise Case Competition | January | January 8th-11th, 2025 | Sept 1st, 2024 | Students interested in family businesses |
National Team Selling Competition | Center for Global Sales Leadership | Indiana Kelley | October | October | Students interested in sales | |
Hult Prize Competition | September | Students and Graduate students | ||
Innovation World Cup®️ | April | February 6th, 2025 | Students and Grad students interested in tech | |
IFAMA Symposium | June | June 23rd-25th, 2025 | January 13th, 2025 | Student and Grad students interested in effective food and agribusiness |
Olin Impact Case Competition | Olin Impact | Dec-Feb | December 22nd, 2024 | November 14th, 2024 | Students interested in private investments |
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
PatriotHacks | October | Students interested in technology | ||
Capture The Flag (CTF) | BSidesSF and more CTFtime.org / All about CTF | April | Students interested in technology | ||
Devpost – The home for hackathons | Depends on which thon | Depends on which thon | Depends on which thon | Students interested in developing and innovation |
Black Hat | Upcoming Events | August | August 2nd-7th, 2025 | Students interested in software and technology | |
Upcoming Developer Events & Conferences – Google for Developers | Depends on which event | Depends on which event | Depends on which event | Students interested in developing, technology, and innovation |
Imagine Cup – Student Developer Tools, Resources and Experiences | Imagine Cup | Nov-May | Nov 1st-May | October 31st, 2024 | Students interested in innovation an technology |
Developer Events | Salesforce Developers | Depends on which event | Depends on which event | Depends on which event | Students interested in developing, technology, and innovation |
Competition | Typical Month | AY24-25 | Deadline | Target Audience |
---|---|---|---|---|
Upcoming Shows and Events — People Analytics & Future of Work | Depends on which competition/case | Depends on which competition/case | Depends on which competition/case | Undergrad and grad students |
Oracle Events Search | Monthly | Dec 3rd, 2024 | Dec 3rd, 2024 | Students interested in operations |
Events Overview – Salesforce.com | Monthly in different states | December 10th, 2024 | December 10th, 2024 | Students interested in technology |
Cloud Events, Webinars and Conferences – AWS | Depends on location | Depends on location | Depends on location | Students interested innovation |
Gartner | Top Global IT, Tech and Business Conferences | Depends on location | Depends on location | Depends on location | Students interested in different business sectors |
Small Business Expo | Business Conference & Networking Event | Depends on location | Depends on location | Depends on location | Students interested in networking and entrepreneurship |
Upcoming Events | Sustainable Brands | Depends on location | December 5th, 2024 | December 5th, 2024 | Students interested in sustainability |
Events – Sustainable Packaging Coalition | Depends on location | April 28th- May 1st, 2025 | Students interested in sustainability | |
Events | Association of Energy Services Professionals | Monthly in different states | December 3rd, 2024 | Depends on event | Students interested in sustainability |
INFORMS Conference Calendar – INFORMS | Depends on location and Event | April 6th-8th 2025 | not announced yet | Students interested in innovation and sustainability |
Microsoft Events | Fall | not announced yet | not announced yet | Students interested in technology and innovation |
HubSpot | Depends on location and Event | Depends on location and Event | Depends on location and Event | Students interested in technology and analytics |
The Conference Board – Upcoming Events | Depends on location and Event | Dec 4th-5th | Dec 4th | Students interested in business |
Black Hat | Upcoming Events | Depends on location and Event | December 9th-12th, 2024 | December 9th | Students interested in technology and analytics |
Events – Cascale | December | December 4th-5th | Dec 4th | Students interested supply chain |
Events | Sustainable Business Network and Consultancy | BSR | Depends on Event | December 4th | Depends on Event | Students interested in sustainability |
Events | ACEEE | Depends on location and Event | March 4th | February 4th, 2025 | Students interested in sustainability |
Please note that Kogod is able to provide funding (registration, flight/train/bus, or/and shared lodging) for one opportunity per student, per academic year through the Educational Enhancement Fund. Review the application deadlines and be sure to submit them on time!
Note that many conferences or competitions also have financial support or discounted options. Make sure to review the FAQs or reach out to them to see.